Property | Value |
Working Groups | Demo Group |
Subproject | None |
Open Access | Yes |
Publication Type | Journal Article |
Peer Reviewed | Unknown |
PMID | 29394407 |
DOI | 10.1093/nar/gky049 |
Publication Year | 2018 |
Title | A context-specific cardiac β-catenin and GATA4 interaction influences TCF7L2 occupancy and remodels chromatin driving disease progression in the adult heart |
Journal | Nucleic Acids Res |
ISSN | 0305-1048 |
URL | http://dx.doi.org/10.1093/nar/gky049 |
Pages | 2850-2867 |
Issue | 6 |
Volume | 46 |
Authors | Iyer LM, Nagarajan S, Woelfer M, Schoger E, Khadjeh S, Zafiriou MP, Kari V, Herting J, Pang ST, Weber T, Rathjens FS, Fischer TH, Toischer K, Hasenfuss G, Noack C, Johnsen SA, Zelarayán LC |
First Author | Iyer LM |
Last Author | Zelarayán LC |
Scholia | Wikidata-based representation at Scholia |
External Resources
Q48773384https://www.wikidata.org/wiki/Q48773384
Wikidata ID
Linked Antibodies
PID | AG | Type | Antigen symbol | Antibody Registry ID | Name |
primary-0001 | | primary | H3C14 | AB_2637079 | anti-H3K27ac |
primary-0002 | | primary | GAPDH | | GAPDH |
primary-0003 | | primary | TCF7L2 | AB_10734317 | ChIPAb+ TCF-4 antibody |
primary-0004 | | primary | SHISA3 | AB_2682593 | Anti-SHISA3 antibody produced in rabbit |
secondary-0005 | | secondary | | AB_2534069 | Goat anti-Mouse IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor 488 |