View primary antibody
Basic data
PID | primary-0002 |
EPIC PID | primary-0002 |
Research group | Demo Group |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | GAPDH |
Antibody Registry ID(s) | |
Name | GAPDH |
Alternative name | Mouse anti Glyceraldehyde-3-Phosphate Dehydrogenase |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | human, mouse, rat |
Clone | 6C5 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Amino acids 31-331 of human TCF-4. |
Crafted By | company |
Company / Manufacturer | Zytomed Systems |
Catalog no. | RGM2-6C5 |
Lot no. | |
Description | |
Localization | |
Storage instruction | 4°C |
Receipt date | 2016-01-01 00:00:00 |
Preparation date | 2016-01-01 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=GAPDH |
Wikipedia | http://en.wikipedia.org/wiki/GAPDH |
Uniprot | http://www.uniprot.org/uniprot/?query=GAPDH |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=GAPDH |
Antibody Registry | - |
Applications
No application comments yet.
Linked publications
A context-specific cardiac β-catenin and GATA4 interaction influences TCF7L2 occupancy and remodels chromatin driving disease progression in the adult heart
Iyer LM, Nagarajan S, Woelfer M, Schoger E, Khadjeh S, Zafiriou MP, Kari V, Herting J, Pang ST, Weber T, Rathjens FS, Fischer TH, Toischer K, Hasenfuss G, Noack C, Johnsen SA, Zelarayán LC
2018 : 10.1093/nar/gky049