View primary antibody
Basic data
PID | primary-0003 |
EPIC PID | primary-0003 |
Research group | Demo Group |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | TCF7L2 |
Antibody Registry ID(s) | AB_10734317 |
Name | ChIPAb+ TCF-4 antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | mouse |
Clone | |
Isotype | IgG2a |
Clonality | monoclonal |
Demasking | no |
Antigen | Amino acids 31-331 of human TCF-4. |
Crafted By | unknown |
Company / Manufacturer | Millipore |
Catalog no. | 17-10109 |
Lot no. | |
Description | |
Localization | |
Storage instruction | -20°C |
Receipt date | 2016-01-01 00:00:00 |
Preparation date | 2016-01-01 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=TCF7L2 |
Wikipedia | http://en.wikipedia.org/wiki/TCF7L2 |
Uniprot | http://www.uniprot.org/uniprot/?query=TCF7L2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=TCF7L2 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_10734317 |
Applications
No application comments yet.
Linked publications
A context-specific cardiac β-catenin and GATA4 interaction influences TCF7L2 occupancy and remodels chromatin driving disease progression in the adult heart
Iyer LM, Nagarajan S, Woelfer M, Schoger E, Khadjeh S, Zafiriou MP, Kari V, Herting J, Pang ST, Weber T, Rathjens FS, Fischer TH, Toischer K, Hasenfuss G, Noack C, Johnsen SA, Zelarayán LC
2018 : 10.1093/nar/gky049