View primary antibody
Basic data
PID | primary-0004 |
EPIC PID | primary-0004 |
Research group | Demo Group |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | SHISA3 |
Antibody Registry ID(s) | AB_2682593 |
Name | Anti-SHISA3 antibody produced in rabbit |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | human, mouse |
Clone | Polyclonal |
Isotype | IgG |
Clonality | polyclonal |
Demasking | no |
Antigen | Shisa homolog 3 (Xenopus laevis) recombinant protein epitope signature tag (PrEST) |
Crafted By | unknown |
Company / Manufacturer | Sigma-Aldrich |
Catalog no. | HPA054754 |
Lot no. | |
Description | Prestige Antibodies® Powered by Atlas Antibodies ;Corresponding antigen : APREST85781. |
Localization | Cytoplasmic |
Storage instruction | -20°C |
Receipt date | 2016-01-01 00:00:00 |
Preparation date | 2016-01-01 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=SHISA3 |
Wikipedia | http://en.wikipedia.org/wiki/SHISA3 |
Uniprot | http://www.uniprot.org/uniprot/?query=SHISA3 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=SHISA3 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2682593 |
Applications
No application comments yet.
Linked publications
A context-specific cardiac β-catenin and GATA4 interaction influences TCF7L2 occupancy and remodels chromatin driving disease progression in the adult heart
Iyer LM, Nagarajan S, Woelfer M, Schoger E, Khadjeh S, Zafiriou MP, Kari V, Herting J, Pang ST, Weber T, Rathjens FS, Fischer TH, Toischer K, Hasenfuss G, Noack C, Johnsen SA, Zelarayán LC
2018 : 10.1093/nar/gky049